Presidential hopefuls have been battling for one thing in recent weeks: the Latino vote. With a voting bloc of 22 million and 50.5 million in the U.S., Latinos are a much sought after group.
Membership Features |
InsightFree
Subscribe
|
Insight Plus$297/year
Subscribe
|
Insight Group* (10 or more)$150/year
Subscribe
|
|---|---|---|---|
| Hispanic marketing & media news | ✓ | ✓ | ✓ |
| Real time breaking news headlines | ✓ | ✓ | ✓ |
| Marketing partner webinars | ✓ | ✓ | ✓ |
| Hispanic executive talent classifieds | ✓ | ✓ | ✓ |
| Executive Q&A podcasts | ✓ | ✓ | |
| Hispanic market research insights | ✓ | ✓ | |
| Hispanic market breaking ad campaigns | ✓ | ✓ | |
| Hispanic market profiles & industry reports | ✓ | ✓ | |
| Hispanic market thought leader analysis | ✓ | ✓ | |
| Discounts on one-day knowledge seminars | ✓ | ✓ | |
| Premium "Cerebro" webinar series | ✓ | ✓ | |
| Top Hispanic weekly radio ratings | ✓ | ✓ | |
| National Hispanic agency directory | ✓ | ✓ | |
| Top Hispanic magazine advertising rankings | ✓ | ✓ | |
| Access to 15 years of HMW issue archives | ✓ | ✓ | |
| How-to Hispanic marketing case videos | ✓ | ✓ |
*rate per user