The interactive ‘Piñata Bash’ contest promotes Tampico’s 20-ounce, single-serve juice drinks among younger, socially connected Hispanics. Fans can take a swing at a virtual piñata, capturing chances to win bikes, headphones... and even a car.
Membership Features |
InsightFree
Subscribe
|
Insight Plus$297/year
Subscribe
|
Insight Group* (10 or more)$150/year
Subscribe
|
|---|---|---|---|
| Hispanic marketing & media news | ✓ | ✓ | ✓ |
| Real time breaking news headlines | ✓ | ✓ | ✓ |
| Marketing partner webinars | ✓ | ✓ | ✓ |
| Hispanic executive talent classifieds | ✓ | ✓ | ✓ |
| Executive Q&A podcasts | ✓ | ✓ | |
| Hispanic market research insights | ✓ | ✓ | |
| Hispanic market breaking ad campaigns | ✓ | ✓ | |
| Hispanic market profiles & industry reports | ✓ | ✓ | |
| Hispanic market thought leader analysis | ✓ | ✓ | |
| Discounts on one-day knowledge seminars | ✓ | ✓ | |
| Premium "Cerebro" webinar series | ✓ | ✓ | |
| Top Hispanic weekly radio ratings | ✓ | ✓ | |
| National Hispanic agency directory | ✓ | ✓ | |
| Top Hispanic magazine advertising rankings | ✓ | ✓ | |
| Access to 15 years of HMW issue archives | ✓ | ✓ | |
| How-to Hispanic marketing case videos | ✓ | ✓ |
*rate per user